1 Brendan Green 103.39 99 101.19
2 Scott Perrras 97.78 100.57 99.17
3 Patrick Coté 96.81 98.06 97.44
4 Nathan Smith 93.22 100.45 96.83
5 Scott Gow 96.81 96.34 96.58
6 Marc Andre Bedard 94.03 94.68 94.36
7 Matt Neumann 92.63 94.04 93.34
8 Tyson Smith 99.01 87.46 93.23
9 Beau Thomson 92.38 89.21 90.79
10 Aaron G. 89.07 91.53 90.3
11 Joel Pacas 92.38 87.09 89.73
12 Johnny Forward 80.94 80.94
13 Mark Arendz 80.74 80.74
14 Aaron Neumann 79.44 81.98 80.71
15 Kurtis Wenzel 75.62 84.94 80.28
3 Patrick Coté 96.81 98.06 97.44
4 Nathan Smith 93.22 100.45 96.83
5 Scott Gow 96.81 96.34 96.58
6 Marc Andre Bedard 94.03 94.68 94.36
7 Matt Neumann 92.63 94.04 93.34
8 Tyson Smith 99.01 87.46 93.23
9 Beau Thomson 92.38 89.21 90.79
10 Aaron G. 89.07 91.53 90.3
11 Joel Pacas 92.38 87.09 89.73
12 Johnny Forward 80.94 80.94
13 Mark Arendz 80.74 80.74
14 Aaron Neumann 79.44 81.98 80.71
15 Kurtis Wenzel 75.62 84.94 80.28
1 comment:
this looks great, Matt... I'm not sure what it means, what the context means, but I assume these are big-league contenders... whatever it means we're so proud of you!!
Post a Comment