Sunday, September 19, 2010

Day 2: 10km Sprint

Mens 1okm Sprint Results at Canadian WC and IBU Cup Trials


# Name Start Finish Final 0:27:30
Men P S Total Time Time Percentage
1 Scott Perrras 02:00.0 1 1 2 0:29:21 0:27:21 100.57%
2 Nathan Smith 06:00.0 0 1 1 0:33:23 0:27:23 100.45%
3 Brendan Green 05:30.0 2 0 2 0:33:17 0:27:47 99.00%
4 Patrick Coté 00:30.0 0 1 1 0:28:33 0:28:03 98.06%
5 Scott Gow 00:00.0 0 1 1 0:28:33 0:28:33 96.34%
6 Marc Andre Bedard 02:30.0 1 2 3 0:31:33 0:29:03 94.68%
7 Mat Neuman 04:00.0 1 1 2 0:33:15 0:29:15 94.04%
8 Aaron G. 03:30.0 1 1 2 0:33:33 0:30:03 91.53%
9 Beau Thomson 01:00.0 1 2 3 0:31:50 0:30:50 89.21%
10 Tyson Smith 01:30.0 2 4 6 0:32:57 0:31:27 87.46%
11 Joel Pacas 03:00.0 0 1 3 0:34:35 0:31:35 87.09%
12 Kurtis Wenzel 04:30.0 1 2 3 0:36:53 0:32:23 84.94%
13 Aaron Neuman 05:00.0 1 2 3 0:38:33 0:33:33 81.98%
14 Johnny Forward 07:00.0 0 2 2 0:40:59 0:33:59 80.94%
15 Mark Arendz 06:30.0 0 0 0 0:40:34 0:34:04 80







No comments: