Sept. 17 2010 | |||||||||||
2 | Mass Start | 2xLong - 3xShort | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | # | Name | Start | Finish | Final Time | P | P | S | S | Total | 39:19.0 |
4 | Men | Miss | % | ||||||||
5 | 1 | Brendan Green | 02:20.0 | 40:22.0 | 38:02.0 | 1 | 1 | 0 | 0 | 2 | 103.39 |
6 | 2 | Tyson Smith | 00:30.0 | 40:13.0 | 39:43.0 | 0 | 0 | 1 | 1 | 2 | 99.01 |
7 | 3 | Scott Perras | 01:00.0 | 41:13.0 | 40:13.0 | 2 | 1 | 1 | 3 | 7 | 97.78 |
8 | 4 | Patrick Cote | 01:40.0 | 42:17.0 | 40:37.0 | 1 | 0 | 2 | 1 | 4 | 96.81 |
9 | 4 | Scott Gow | 00:40.0 | 41:17.0 | 40:37.0 | 0 | 0 | 0 | 0 | 0 | 96.81 |
10 | 6 | Bill Bowler | 00:00.0 | 40:50.0 | 40:50.0 | 2 | 0 | 1 | 1 | 4 | 96.30 |
11 | 7 | Robin Clegg | 02:00.0 | 43:22.0 | 41:22.0 | 1 | 0 | 2 | 3 | 6 | 95.06 |
12 | 8 | Marc Andre Bedard | 01:20.0 | 43:09.0 | 41:49.0 | 1 | 3 | 1 | 1 | 6 | 94.03 |
13 | 9 | Nathan Smith | 00:20.0 | 42:31.0 | 42:11.0 | 4 | 0 | 1 | 3 | 8 | 93.22 |
14 | 10 | Matthew Neumann | 02:10.0 | 44:37.0 | 42:27.0 | 2 | 1 | 0 | 2 | 5 | 92.63 |
15 | 11 | Joel Pacas | 00:10.0 | 42:44.0 | 42:34.0 | 2 | 1 | 0 | 1 | 4 | 92.38 |
16 | 11 | Beau Thompson | 01:50.0 | 44:24.0 | 42:34.0 | 1 | 2 | 1 | 1 | 5 | 92.38 |
17 | 13 | Aaron Gilmor | 00:50.0 | 44:59.0 | 44:09.0 | 1 | 1 | 2 | 1 | 5 | 89.07 |
18 | 14 | Aaron Neuman | 01:30.0 | 51:00.0 | 49:30.0 | 1 | 1 | 3 | 4 | 9 | 79.44 |
19 | 15 | Kurtis Wenzel | 02:30.0 | 54:30.0 | 52:00.0 | 2 | 0 | 3 | 3 | 8 | 75.62 |
Friday, September 17, 2010
First Day of World Cup/IBU Cup Trials
Results: 15km Mass Start
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment